Mumbai, Maharashtra, India |
Specifications
Reference Standards | ASTM, ISO, IS |
Horizontal Day Light | 750 mm |
Cross Travel | 600 mm with Compression plate |
Resolution of displacement | 0.01 mm |
Speed | 10 – 210 mm/min ( others optional)*** |
Machine Capacity | Up to 4000 Kgf ( others optional)*** |
Resolution of load | 1 kg |
Controller | Microprocessor based. (AE Make) |
Software | AE Embedded-suitable to work on Windows-98 up to windows7 |
Communication | Rs232 (USB)*** |
Reports | Customise report format. |
Report Analysis | Mean & Standard deviation possible |
Units | Multi units. |
Accessories | Compression plate – 1 pair. |
Size | 700mm (L) X 500 mm (W) ( others optional)*** |
Supply | 440 VAC/50 Hz |
Power | 2.2 KW |
Paint | Powder coated |
Applications