Mumbai, Maharashtra, India |
Specifications
Reference Standards | ASTM, ISO, IS |
Material of Construction | Mild Steel |
Capacity | 25 Joules (others optional) |
Impact Speed | 3.46 m/s. (others optional) |
Pendulum Release Angle | 150 degree (others optional) |
Scales | 2.71 Joules; 5.42 Joules; 10.84 Joules; 21.68 Joules & 25 Joules. (Others optional) |
Resolution | 0.001 Joule. |
Results on controller | In Terms of J, J/m; Kgcm/cm; J/m²; J/cm²; Kj/cm² (others optional) |
All results print could be obtain though the printer. | |
Accessories | Selected Hammers for Izod/Charpy; Izod Vice; Charpy Vice; Tool Kit. |
Supply | 230 VAC/50 Hz. |
Paint | Powder coated. |
Applications