MIDC, Mumbai, Maharashtra |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Reference Standards | ASTM, ISO, DIN, IS |
No of Stations | 08 No’s. (others optional)*** |
Pressure Range | 0 – 100 Bar (others optional)*** |
Pressure Resolution | 0.01 Bar (others optional)*** |
Timer Range | 9999:9 hrs |
Time Resolution | 0.1 hr |
Material of Construction | Inner Pipe Fitting SS & Outer - MS |
System Status | Fully Computerised |
Pressure Development System | Electrical Pump/Hydro-pneumatic Pump |
Pressure Controlling | Electrical Actuators with PID actions. |
Reports | Graphical representation of time vs Pressure. Data report for each minutes. |
Alarams | Visual Alarams for TEST; END & TRIP |
Supply | 440 VAC/50 Hz |
Power | 2 KWatts |
Paint | Powder coated |
Preferred Buyer From
Location | Anywhere in India |
Applications
In polymer pipe pressure testing