MIDC, Mumbai, Maharashtra |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Temperature range | 50 - 160 °C |
Minimum sample weight | 0.5 g |
Maximum sample weight | 35 g |
Readability moisture content | 0.01% |
Readability | 1 mg |
Temperature adjustment | Intervals of 1 °C |
Results | Moisture and dry content in %, dry content in g, ATRO Dry, ATRO Wet |
Drying programs | 1 (standard) |
Repeatability (s) (2 g sample | ± 0.15 % |
Repeatability (s) (10 g sample) | ± 0.05 % |
Interface | RS232C |
Display | LCD back-lit, blue on white background |
Printer | External |
Preferred Buyer From
Location | Anywhere in India |