MIDC, Mumbai, Maharashtra |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Reference Standard | ASTM |
System Status | Digital + Printer. |
Data Entry | Through alpha-numeric keys. |
Result | Displayed on LCD & will be printed through printer. |
Reports in Terms of | Peak load; Average load; Static friction; Dynamic friction. |
Load Capacity | 0 – 9.999 kg. |
Resolution | 1 gram |
Weight of the Sled | 200 grams |
Speed of Testing | 150 mm/min (others optional) *** |
Sample Holding System | Spring loaded (other optional)*** |
Supply | 230 VAC/50 Hz |
Power | 120 Watts |
Paint | Powder coated |
Preferred Buyer From
Location | Anywhere in India |