Mumbai, Maharashtra, India |
Specifications
Reference Standards | ASTM, ISO, IS |
Load Capacity | 500 Kg with 10 gram resolution (others optional). |
Load cell | 1 No (Others optional). |
Cross Travel | 1000 mm with 0.01 mm resolution. |
Test Speed | 10 500 mm/Minute (others optional). |
Reports | Graphical + Data through software |
Units | KG; Newton; Pound; cm; mm; inch. |
Data Merging Facility | Available |
Accessories | Pneumatic Grip– 1 Pair |
Supply | 230 VAC/50 Hz |
Paint | Powder coated |
Special Features | Table Top Model. |
Reports Contain
Peak load, Break load, Yield Load, Elongation @Peak load, Elongation @break load, Elongation @yield load, Tensile Strength @peak load, Tensile strength @break load, % elongation @peak load, % elongation @break load, % elongation @yield load, Young’s modulus, Load Vs Elongation graph.