MIDC, Mumbai, Maharashtra |
Specifications
Flexural as per | ASTM – D790/ ISO 178 |
Compression as per ASTM | D695 |
Reference Standards | ASTM, ISO, IS |
System Status | Computerized + Digital |
Data Entry | All Data through software or From Console |
Reports | Graphical + Data through software |
Units | Kg, Newton, Pound, cm, mm & inch. |
Data Merging Facility | Available |
Load Cell | 1 no. (Others Optional) |
Load Cell Supplier | 1000Kg with 100 grams resolution. |
Resolution of displacement | 0.1 mm |
Speed | 2 500 mm/min (others optional) *** |
Machine Capacity | Up to 1000 Kg (Others Optional) |
Tests | Tensile; Flexural; Compression |
Supply | 220 VAC/50 Hz |
Power | 2 KW |
Paint | Powder coated |
Reports Contain: Peak load, Break load, Elongation at peak load, Elongation at break load, Tensile strength at peak load, Tensile strength at break load, % elongation at peak load, % elongation at break load, Young’s modulus, Yield load, Yield stress, Flexural stress, Flexural modulus and Load Vs Elongation graph.